New ListingExceptional 100-Acre Farm Estate with Seasonal Event PotentialDiscover the possibilities with this impressive 100-acre farm property, offering a rare combination of productive agricultural land, spacious living, substantial outbuildings, andscenic outdoor features. Featuring 79 workable, tile-drained acres, this property presents an excellent opportunity for farming, investment, or a diversified rural lifestyle.The property boasts a spacious 6,000-square-foot two-party residence, offering generous living space and potential for multigenerational living. Complementing the home are a largeagricultural barn, an additional storage shed, and a beautiful large pond that adds to the property's rural charm. With seasonal event zoning, the property also offers exciting potential for approved event-based uses, subject to applicable permissions and requirements. Whether you envision expanding an agricultural operation, creating a unique country estate, exploring seasonal events, or investing in productive farmland, this property offers a versatile combination of land, infrastructure, and opportunity. Set in a desirable rural setting, this is a distinctive offering for buyers seeking the space and flexibility to bring their vision to life. A rare opportunity to own 100 acres of productive farmland with substantial living space,valuable farm infrastructure, a scenic pond, and exciting possibilities for the future.
| MLS # | 40872844 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | RE/MAX SOLID GOLD REALTY (II) LTD. | Leon Martin |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 6,000 |
| Garage | 1 |
| Basement | Y |
| Zoning | A1 - 90 |
| Acreage | 102.00 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 24 |
| Interior Features | Air Exchanger, In-Law Floorplan |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Geothermal |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | School Bus Route |
|---|---|
| Construction Materials | Shingle Siding |
| Roof | Shingle |
| Foundation Details | Concrete Perimeter, Stone |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Propane |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 12329.45 |
|---|
| Province | ON |
|---|---|
| County | Perth |
| City | North Perth |
| Postal Code | N0G 1Y0 |
| Area | North Perth |
| Subarea | 33 Wallace |
| Community Name | 33 Wallace |
| Listing VS Median (in 33 Wallace) | |
Price: $4,100,000 low | high Med: $2,360,000 sqft: 6,000 low | high Med: 3,711 $ / sqft: $683 low | high Med: $560 On site: 6 low | high Med: 13 | |
| Province | ON |
|---|---|
| County | Perth |
| City | North Perth |
| Postal Code | N0G 1Y0 |
| Area | North Perth |
| Subarea | 33 Wallace |
| Community Name | 33 Wallace |
| Listing VS Median (in 33 Wallace) | |
Price: $4,100,000 low | high Med: $2,360,000 sqft: 6,000 low | high Med: 3,711 $ / sqft: $683 low | high Med: $560 On site: 6 low | high Med: 13 | |