This cozy 6th floor condo with 1 bedroom plus den and over 9 and half ft. ceilings is close to highway access waterfront trail and future Go station. Located near the shores of Lake Ontario, this 668 sq.ft. condo has lots of natural light, granite counter top in kitchen, engineered hardwood flooring, the primary bedroom has a walk-in closet, balcony off the living room (with a west and north western view, enjoy beautiful sunsets), in suite laundry, 6 appliances and much more. Condo fee includes heat, building insurance and outside maintenance. Some amenities of the building include party and exercise rooms and roof top patio. Parking level A 379 Locker A 107
MLS# | H4189800 |
---|---|
Listing Type | For Sale |
Suite Number | 622 |
HOA Dues | $522 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 191 |
Listing Provided By | Royal Lepage State Realty | Sal Randazzo |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 668 |
Garage | 1 |
Story(s) | 1 |
Water Front | Yes |
Province | ON |
---|---|
County | Hamilton |
City | Stoney Creek |
Postal Code | L8E 0K2 |
Area | Community Beach | Fifty Point (510) |
Community Name | Community Beach/Fifty Point (510) |
School District | Hamilton-Wentworth Catholic Dist |
Elementary School | Hamilton-Wentworth Catholic Dist |
Middle School | Hamilton-Wentworth Catholic Dist |
High School | Hamilton-Wentworth Catholic Dist |
Listing VS Median (in Community Beach/Fifty Point (510)) | |
Price: $449,900 low | high Med: $1,054,000 SqFt: 668 low | high Med: 2,067 $ / SqFt: $674 low | high Med: $510 On Site: 191 low | high Med: 50.000000 |