Welcome to a fantastic investment opportunity in Hamilton. This detached home offers three self-contained units, providing a versatile option for investors, multi-generational living, or buyers looking to offset their mortgage with rental income. Extensively updated from top to bottom in 2018, each bright and well maintained unit features its own in-suite laundry and a fully equipped kitchen with fridge, stove, and dishwasher. All three units are currently tenanted, offering immediate rental income. The main-floor unit is rented for $1,599/month, while the upper unit, spanning two levels, is rented for $1,747/month and the lower-level unit is rented for $1,299/month. Parking is conveniently located at the rear of the property with laneway access (and street parking available). Ideally situated close to shopping, major highways, Lake Ontario, parks, and everyday amenities, this property combines a convenient location with excellent income potential. A turnkey opportunity for investors looking to add a modernized multiunit property to their portfolio. Separately metered for hydro/gas.
| MLS # | 40865225 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1899 |
| Days On Site | 36 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Kimberly Hall |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 1,859 |
| Basement | Y |
| Story(s) | 1 |
| Units | 3 |
| Zoning | D5 |
| Acreage | 0.06 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Highway Access, Hospital, Public Transit, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Parking Features | Exclusive |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4936 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8R 1M5 |
| Area | 14 Hamilton Centre |
| Subarea | 140 Beasley |
| Community Name | 140 Beasley |
| Listing VS Median (in 140 Beasley) | |
Price: $749,000 low | high Med: $2,900 sqft: 1,859 low | high Med: 1,603 $ / sqft: $403 low | high Med: $2 On site: 36 low | high Med: 44.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8R 1M5 |
| Area | 14 Hamilton Centre |
| Subarea | 140 Beasley |
| Community Name | 140 Beasley |
| Listing VS Median (in 140 Beasley) | |
Price: $749,000 low | high Med: $2,900 sqft: 1,859 low | high Med: 1,603 $ / sqft: $403 low | high Med: $2 On site: 36 low | high Med: 44.5 | |