Enjoy spectacular, unobstructed lake and city views from this spacious 1,248 sq. ft. 2-bedroom, 2-bath condo in sought-after Pinedale Estates! Features newer engineered hardwood floors, an eat-in kitchen, in-suite laundry and a sun filled den with balcony access. Exceptional amenities include an indoor pool, hot tub, sauna, fitness centre, billiards, golf practice area, library, party room and outdoor BBQ area. Includes two underground parking spaces and an oversized locker. Walk to shopping, restaurants and services, with easy access to Appleby GO and the QEW. Enjoy comfortable condo living in a prime South Burlington location!
| MLS # | 40872290 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Pinedale Estates |
| HOA Dues | $959 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Sandra O'connor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RL6 |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Exterior Features | Balcony, Controlled Entry, Landscaped |
|---|---|
| Lot Features | Urban, Ample Parking, Major Highway, Park, Place of Worship, Public Transit, Rec./Community Centre, Schools, Shopping Nearby |
| Construction Materials | Other |
| Roof | Flat |
| Waterfront Features | Lake/Pond |
| Patio And Porch Features | Open |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Inside Entry, Other |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3265 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 5V7 |
| Area | 32 Burlington |
| Subarea | 322 Pinedale |
| Community Name | 322 Pinedale |
| School District | Nelson Hs, Assumption Hs |
| Elementary School | Frontenac Ps, Ascension Ps |
| High School | Nelson Hs, Assumption Hs |
| Listing VS Median (in 322 Pinedale) | |
Price: $684,900 low | high Med: $681,950 sqft: 1,248 low | high Med: 1,235 $ / sqft: $549 low | high Med: $552 On site: 8 low | high Med: 51.5 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 5V7 |
| Area | 32 Burlington |
| Subarea | 322 Pinedale |
| Community Name | 322 Pinedale |
| School District | Nelson Hs, Assumption Hs |
| Elementary School | Frontenac Ps, Ascension Ps |
| High School | Nelson Hs, Assumption Hs |
| Listing VS Median (in 322 Pinedale) | |
Price: $684,900 low | high Med: $681,950 sqft: 1,248 low | high Med: 1,235 $ / sqft: $549 low | high Med: $552 On site: 8 low | high Med: 51.5 | |