Welcome to this stunning luxury home, perfectly situated on a quiet crescent in the desirable south end - offering comfort, elegance, and plenty of space for the entire family. From the moment you walk in, you'll be impressed by the grand staircase and designed for memorable family gatherings and entertaining. The dream kitchen is truly the heart of the home, featuring a gorgeous oversized island and a spacious walk-in pantry. Retreat to the private primary suite, complete with access to your own balcony. Upstairs, you'll find 4 spacious bedrooms, each with access to its own ensuite bathroom, along with a comfortable family room that adds even more living space for the family to enjoy. This home is loaded with premium upgrades throughout. 10-foot ceiling on the main floor and 9-foot ceilings on the upper and basement levels. The fully finished basement was thoughtfully designed for entertaining and family gatherings, creating the perfect extension of the home. A truly exceptional home that offers luxury, comfort and space in every corner - book your private showing today!
| MLS # | 40866454 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 28 |
| Listing Provided By | HOMELIFE MIRACLE REALTY LTD. | Kamal Khanna |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,083 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RL1 |
| Acreage | 0.14 |
| Rooms Total | 17 |
|---|---|
| Interior Features | Air Exchanger |
| Cooling | Other |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | None |
| Lot Features | Urban, Park, Place of Worship, Public Parking, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer, Concrete |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2.5 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 14760 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1G 0A8 |
| Area | City of Guelph |
| Subarea | 14 Kortright East |
| Community Name | 14 Kortright East |
| Listing VS Median (in 14 Kortright East) | |
Price: $1,609,900 low | high Med: $647,450 sqft: 4,083 low | high Med: 1,583 $ / sqft: $394 low | high Med: $409 On site: 28 low | high Med: 68 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1G 0A8 |
| Area | City of Guelph |
| Subarea | 14 Kortright East |
| Community Name | 14 Kortright East |
| Listing VS Median (in 14 Kortright East) | |
Price: $1,609,900 low | high Med: $647,450 sqft: 4,083 low | high Med: 1,583 $ / sqft: $394 low | high Med: $409 On site: 28 low | high Med: 68 | |
![]() | $1,999,000147 Ambrous CrescentGuelph, ON N1G 0E4 |