Fully upgraded home on a stunning 3.6-acre lot offering beautifully finished living space throughout. Eat-in kitchen with centre island, stainless steel appliances, wall-to-wall pantry cabinetry, and walk-out to deck with spectacular views. Renovated bathrooms on all floors and a beautiful family room. Enjoy a huge private backyard featuring a sauna, hot tub, gazebo, entertainer's deck, mature trees, and a pond-perfect for relaxing or hosting.Ideally located minutes to Caledon Village and Orangeville, with easy access to Hwy 10 and Hwy 9 for convenient commuting (approx. 45 minutes to Toronto), plus nearby GO bus connections toward Brampton GO/Union. Close to local shops, dining, essential services, and surrounded by Caledon's scenic trails and outdoor recreation. 200-amp service. A rare opportunity to enjoy privacy, space, and convenience in one exceptional property !!
| MLS # | 40867305 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 27 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | Ann Vuong |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,630 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RE |
| Acreage | 3.59 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 15 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Laundry Room |
| Lot Features | Rural, Greenbelt |
|---|---|
| Construction Materials | Brick |
| Roof | Other |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 7457 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Caledon |
| Postal Code | L7K 0L2 |
| Area | Caledon |
| Subarea | CARC Rural Caledon |
| Community Name | CARC Rural Caledon |
| Listing VS Median (in CARC Rural Caledon) | |
Price: $1,499,000 low | high Med: $1,459,000 sqft: 2,630 low | high Med: 3,500 $ / sqft: $570 low | high Med: $417 On site: 27 low | high Med: 434 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Caledon |
| Postal Code | L7K 0L2 |
| Area | Caledon |
| Subarea | CARC Rural Caledon |
| Community Name | CARC Rural Caledon |
| Listing VS Median (in CARC Rural Caledon) | |
Price: $1,499,000 low | high Med: $1,459,000 sqft: 2,630 low | high Med: 3,500 $ / sqft: $570 low | high Med: $417 On site: 27 low | high Med: 434 | |